<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Works</title>
	<atom:link href="http://www.moneyworkspl.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyworkspl.com.au</link>
	<description>YOUR MONEY WORKING FOR YOU</description>
	<lastBuildDate>Tue, 21 Feb 2012 03:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Making Your Dreams Your Goal</title>
		<link>http://www.moneyworkspl.com.au/making-your-dreams-your-goal/</link>
		<comments>http://www.moneyworkspl.com.au/making-your-dreams-your-goal/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.moneyworkspl.com.au/?p=439</guid>
		<description><![CDATA[Making Your Dreams Your Goal I enjoy reading financial articles; it gives me an idea of how varied peoples ideas are. Take today (Monday 13th of Feb) for example in the “Your Money” lift out of the Advertiser there is [...]]]></description>
		<wfw:commentRss>http://www.moneyworkspl.com.au/making-your-dreams-your-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBA Cast Rate</title>
		<link>http://www.moneyworkspl.com.au/rba-cast-rate/</link>
		<comments>http://www.moneyworkspl.com.au/rba-cast-rate/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.moneyworkspl.com.au/?p=432</guid>
		<description><![CDATA[The RBA has decided to leave the cash rate at its current levels. This may leave our home loan lenders in a bit of a quandary. All four majors have recently commented that they need to gain some profit margin [...]]]></description>
		<wfw:commentRss>http://www.moneyworkspl.com.au/rba-cast-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary Sacrifice Vs SGC</title>
		<link>http://www.moneyworkspl.com.au/salary-sacrifice-vs-sgc/</link>
		<comments>http://www.moneyworkspl.com.au/salary-sacrifice-vs-sgc/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.moneyworkspl.com.au/?p=426</guid>
		<description><![CDATA[What is Salary sacrifice? Salary Sacrifice or Salary Packaging as I prefer, is an arrangement between an employee and employer where the employee agrees to reduce their take home salary and wages in return for the employer to provide them [...]]]></description>
		<wfw:commentRss>http://www.moneyworkspl.com.au/salary-sacrifice-vs-sgc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Resolutions</title>
		<link>http://www.moneyworkspl.com.au/resolutions/</link>
		<comments>http://www.moneyworkspl.com.au/resolutions/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Cash Management Account]]></category>
		<category><![CDATA[CMT]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[trip away]]></category>

		<guid isPermaLink="false">http://www.moneyworkspl.com.au/?p=420</guid>
		<description><![CDATA[We wish everyone a Happy and Prosperous New Year. In keeping with this theme it’s amazing how many articles I have read over the New Year period regarding making New Year’s resolution, my advice is&#8230;&#8230;. don’t, unless you are really [...]]]></description>
		<wfw:commentRss>http://www.moneyworkspl.com.au/resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Salary-sacrificing to your Super affect your employers Superannuation Guarantee contribution (SGC) Obligations?</title>
		<link>http://www.moneyworkspl.com.au/does-salary-sacrificing-to-your-super-affect-your-employers-superannuation-guarantee-contribution-sgc-obligations/</link>
		<comments>http://www.moneyworkspl.com.au/does-salary-sacrificing-to-your-super-affect-your-employers-superannuation-guarantee-contribution-sgc-obligations/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.moneyworkspl.com.au/?p=414</guid>
		<description><![CDATA[The simple answer is YES&#8230; I had an interesting conversation with a client’s employer recently. She was telling me that if my client wishes to contribute $6,000 P/A to his Super via salary-sacrifice, which constitutes as a concessional contribution, it [...]]]></description>
		<wfw:commentRss>http://www.moneyworkspl.com.au/does-salary-sacrificing-to-your-super-affect-your-employers-superannuation-guarantee-contribution-sgc-obligations/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>RBA Rate Cuts:</title>
		<link>http://www.moneyworkspl.com.au/rba-rate-cuts/</link>
		<comments>http://www.moneyworkspl.com.au/rba-rate-cuts/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.moneyworkspl.com.au/?p=405</guid>
		<description><![CDATA[Good news for variable rate mortgage holders. The RBA has decided to cut the cash rate by a further 0.25% p.a.. We will watch with great interest to see how the banks respond. As you can see from our regular [...]]]></description>
		<wfw:commentRss>http://www.moneyworkspl.com.au/rba-rate-cuts/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Interest Rate is ‘Cut’</title>
		<link>http://www.moneyworkspl.com.au/interest-rate-is-%e2%80%98cut%e2%80%99/</link>
		<comments>http://www.moneyworkspl.com.au/interest-rate-is-%e2%80%98cut%e2%80%99/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.moneyworkspl.com.au/?p=402</guid>
		<description><![CDATA[Interest Rate is ‘Cut’ The first in 31 month, but will your bank pass it on?   The Reserve Bank board decided to cut the cash rate by a quarter of a percent (25 basis points), bringing the rate to [...]]]></description>
		<wfw:commentRss>http://www.moneyworkspl.com.au/interest-rate-is-%e2%80%98cut%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Financial Planning Advice</title>
		<link>http://www.moneyworkspl.com.au/financial-planning-advice/</link>
		<comments>http://www.moneyworkspl.com.au/financial-planning-advice/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.moneyworkspl.com.au/?p=399</guid>
		<description><![CDATA[Financial Planning Advice The cost of Advice What price would you pay for help to achieve your financial goals, regardless of your income, or how much you have to invest? It can be very confusing when we see in the [...]]]></description>
		<wfw:commentRss>http://www.moneyworkspl.com.au/financial-planning-advice/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.moneyworkspl.com.au/389/</link>
		<comments>http://www.moneyworkspl.com.au/389/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.moneyworkspl.com.au/?p=389</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.moneyworkspl.com.au/389/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Cash Flow Manual</title>
		<link>http://www.moneyworkspl.com.au/your-cash-flow-manual/</link>
		<comments>http://www.moneyworkspl.com.au/your-cash-flow-manual/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog Posts]]></category>

		<guid isPermaLink="false">http://www.moneyworkspl.com.au/demo/?p=380</guid>
		<description><![CDATA[Your Cash flow Manual Simple and straight forward ideas to help you get ahead financially or “Your cashflow manual” I have spoken at many events and whether it was at a high school, breakfast meeting or corporate event, one of [...]]]></description>
		<wfw:commentRss>http://www.moneyworkspl.com.au/your-cash-flow-manual/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

